Colony

T1903
$114.95
We're sorry, but this style is not available
Slide into the Signature luxury of the Colony wedge sandal. Surround your feet in beautiful soft leather and enjoy the espadrille style of the Colony.
- Slip-resistant lightweight flexible rubberized sole
- Removable cushioned smooth and sueded leather footbed
- 2 1/2" Heel height
- Leather upper
- Leather upper lining
- Lightweight polyurethane midsole
- Available in 3 widths (Narrow, Medium, Wide) - stock dependent
Size Chart
US | EU | inches | centimeters |
---|---|---|---|
5 | 35.5 | 8 5/8 | 21.9 |
5.5 | 36 | 8 3/4 | 22.2 |
6 | 36 | 9 | 22.9 |
6.5 | 36.5 | 9 1/8 | 23.2 |
7 | 37 | 9 1/4 | 23.5 |
7.5 | 37.5 | 9 1/2 | 24.1 |
8 | 38 | 9 5/8 | 24.4 |
8.5 | 38.5 | 9 3/4 | 24.8 |
9 | 39 | 10 | 25.4 |
9.5 | 39.5 | 10 1/8 | 25.7 |
10 | 40 | 10 1/4 | 26 |
10.5 | 41 | 10 1/2 | 26.7 |
11 | 42 | 10 5/8 | 27 |
12 | 43 | 11 | 27.9 |
13 | 44 | 11 1/4 | 28.6 |
Standard Width Equivalents
Name | Code |
---|---|
Super Slim | SS, AAAA |
Slim | S, AAA |
Narrow | N, AA |
Medium | M, B |
Wide | W, D |
Wide Wide | WW, EE |
Heel and Boot Shaft Measurements
The graphic below shows where the heel height and boot shaft height are measured. Measurements shown on this site are taken from size 6 shoes. Heel and shaft sizes will vary with the size of the shoe (a size 10 shoe will have a larger heel and boot shaft size than the size shown on the product page which is taken from a size 6 shoe).
